📊 Krolikx Data
This is a sample report built on demo data
A small retail shop, 481 sales rows over 3 months. Your file gets exactly the same report.
📄 Download a file template 🚀 Build your own report

📊 Shop sales (sample)

481 rows · period: 1 Apr 2026 — 30 Jun 2026

💡 Key takeaways from this data

Total amount
17,731.82
Average per row
36.86
Total quantity
964
Data rows
481

📅 Jun 2026 vs May 2026

May 2026
6,221.51
159 rows
Jun 2026
5,534.16
151 rows
-11%
Product May 2026 Jun 2026 Change
Coffee beans 1 kg 2,089.20 1,970.82 -5.7%
Loose leaf tea 200 g 505.01 858.34 +70%
Ground coffee 250 g 587.23 743.78 +26.7%
Drip coffee bags (10 pcs) 540.13 488.92 -9.5%
Gift set 628.84 456.82 -27.4%
French press 748.34 323.24 -56.8%
Ceramic mug 190.61 282.90 +48.4%
Copper cezve 682.30 216.84 -68.2%
Caramel syrup 143.42 117.18 -18.3%
Measuring spoon 32.90 43.39 +31.9%

📈 Revenue over time (by month)

🏆 Top 10 by amount

👤 Breakdown: Seller

📆 Average revenue by weekday

🔤 ABC analysis

Class A items make up to 80% of revenue, B — the next 15%, C — the rest. Item distribution: A — 5 · B — 2 · C — 5 (total items: 12)

ItemAmountShareCumulativeClass
Coffee beans 1 kg 6,452.56 36.4% 36.4% A
Loose leaf tea 200 g 1,991.12 11.2% 47.6% A
Ground coffee 250 g 1,772.63 10% 57.6% A
Gift set 1,755.01 9.9% 67.5% A
French press 1,542.32 8.7% 76.2% A
Drip coffee bags (10 pcs) 1,472.29 8.3% 84.5% B
Copper cezve 1,441.08 8.1% 92.6% B
Ceramic mug 610.79 3.4% 96.1% C
Caramel syrup 406.76 2.3% 98.4% C
Paper filters 166.44 0.9% 99.3% C
Measuring spoon 86.03 0.5% 99.8% C
Mug sticker 34.79 0.2% 100% C

Build the same report from your own file

The Free plan needs no card: upload a CSV or Excel file up to 5 MB and get your report in two minutes. Krolikx Restaurant owners can build one straight from their orders — no files at all.

Create an account I already have one
Krolikx Data © 2026 · part of the Krolik Digital Solutions ecosystem